Zu Produktinformationen springen
Zyxel FWA510. WAN-Verbindungstyp: RJ-45. WLAN-Band: Tri-Band (2,4 GHz / 5 GHz / 5 GHz), WLAN-Standard: Wi-Fi 6 (802.11ax), WLAN Datentransferrate (max.): 2400 Mbit/s. Ethernet LAN Schnittstellen Typ: Multi-Gigabit Ethernet, Ethernet LAN Datentransferraten: 10,100,1000,2500 Mbit/s. Mobile Netzwerkgeneration: 5G, 4G Standards: LTE-TDD & LTE-FDD, 5G Standard: NR. Anzahl der Datenströme: 4x4
Zyxel Zyxel FWA510 WLAN-Router Multi-Gigabit Ethernet Tri-Band (2,4 GHz / 5 GHz / 5 GHz) 5G Schwarz, Weiß
3,095.00 kr
| Ethernet WAN | Ja |
| DSL WAN | Nein |
| SIM-Kartensteckplatz | Ja |
| WAN-Verbindungstyp | RJ-45 |
| WLAN-Band | Tri-Band (2,4 GHz / 5 GHz / 5 GHz) |
| WLAN-Standard | Wi-Fi 6 (802.11ax) |
| WLAN Datentransferrate (max.) | 2400 Mbit/s |
| WLAN-Standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax), Wi-Fi 6E (802.11ax) |
| WLAN Datentransferrate (erstes Band) | 1200 Mbit/s |
| WLAN Datentransferrate (zweites Band) | 2400 Mbit/s |
| Modulator | 16-QAM, 64-QAM, 256-QAM, QPSK |
| Eingebauter Ethernet-Anschluss | Ja |
| Ethernet LAN Schnittstellen Typ | Multi-Gigabit Ethernet |
| Ethernet LAN Datentransferraten | 10,100,1000,2500 Mbit/s |
| Portweiterleitung | Ja |
| Dynamisches DNS (DDNS) | Ja |
| Statisches Routing | Ja |
| USB-Sharing | Ja |
| VPN Passthrough | Ja |
| Mobile Netzwerkgeneration | 5G |
| 4G Standards | LTE-TDD & LTE-FDD |
| 4G LTE Kategorie | 19 |
| 5G Standard | NR |
| SIM-Kartentyp | Micro-SIM |
A
Das könnte Sie auch interessieren |